Chicago Sting | g | a | on | off | min | Detroit Express | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Sjobert | 0 | 0 | 0 | 90 | Mick Coop | 0 | 0 | 0 | 90 | ||
Charlie Fajkus | 0 | 0 | 0 | 90 | Steve Seargeant | 0 | 0 | 0 | 90 | ||
Jorgen Kristensen | 0 | 0 | 0 | 90 | Keith Furphy | 3 | 0 | 0 | 90 | ||
Bruce Wilson | 0 | 0 | 0 | 90 | Trevor Francis | 1 | 0 | 0 | 90 | ||
Paul Coffee | 0 | 0 | 0 | 90 | David Bradford | 1 | 0 | 0 | 90 | ||
Horst Blankenburg | 0 | 0 | 0 | 90 | Roger Osborne | 0 | 0 | 0 | 90 | ||
Dick Advocaat | 0 | 0 | 0 | 90 | Paul Hunter | 0 | 0 | 0 | 90 | ||
Clive Griffiths | 0 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
Karl-Heinz Granitza | 2 | 0 | 0 | 90 | Danny Vaughn | 0 | 0 | 0 | 90 | ||
Wim van Hanegem | 0 | 0 | 0 | 90 | Eddie Colquhoun | 0 | 0 | 0 | 90 | ||
Peter Ressel | 0 | 0 | 0 | 90 | Graham Oates | 0 | 0 | 0 | 90 | ||
Steve Long | 1 | Niels Guldbjerg | 0 | ||||||||
Luigi Martini | 0 | Roberto DeOliveira | 0 | ||||||||
Sjoberg | 2 | Ted MacDougall | 0 | ||||||||
Gene Strenicer | 0 |
sources
series
July 7, 1979 | NASL | 1979 | Chicago Sting | 5 - 5 (SO) | Detroit Express | Pontiac Silverdome | 1 |
May 26, 1979 | NASL | 1979 | Chicago Sting | 2 - 0 | Detroit Express | Soldier Field | 1 |