| California Surf | g | a | on | off | min | Los Angeles Aztecs | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Les Barrett | 1 | 0 | 90 | 90 | Chris Dangerfield | 0 | 0 | 0 | 90 | ||
| Wolfgang Suhnholz | 0 | 0 | 90 | 90 | Thomas Rongen | 0 | 0 | 0 | 90 | ||
| Steve David | 0 | 0 | 90 | 90 | Hubert Smeets | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 1 | 0 | 90 | 90 | Leo Van Veen | 1 | 0 | 0 | 90 | ||
| Peter Wall | 0 | 0 | 90 | 90 | John McGrane | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 0 | 0 | 90 | 90 | Vitomir Dimitrijevic | 0 | 0 | 0 | 90 | ||
| Joe Clarke | 0 | 0 | 90 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
| Len Renery | 0 | 0 | 90 | 90 | Johan Cruyff | 1 | 0 | 0 | 90 | ||
| Mike Mahoney | 0 | 0 | 90 | 90 | Wim Suurbier | 0 | 0 | 0 | 90 | ||
| Martin Cohen | 0 | 0 | 90 | 90 | Mihalj Keri | 0 | 0 | 0 | 90 | ||
| Paul Cahill | 0 | 0 | 90 | 90 | Bobby Sibbald | 1 | 0 | 0 | 90 | ||
| Larry Hulcer | 0 | ||||||||||
| Walter Wagner | 0 |
sources
series
| June 9, 1979 | NASL | 1979 | California Surf | 2 - 3 | Los Angeles Aztecs | Rose Bowl | 1 |
| April 14, 1979 | NASL | 1979 | California Surf | 0 - 1 | Los Angeles Aztecs | Anaheim Stadium | 1 |