| Chicago Sting | g | a | on | off | min | Detroit Express | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horst Blankenburg | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
| Clive Griffiths | 0 | 0 | 0 | 90 | Graham Oates | 0 | 0 | 0 | 90 | ||
| Jorgen Kristensen | 0 | 0 | 0 | 90 | Steve Seargeant | 0 | 0 | 0 | 90 | ||
| Dick Advocaat | 0 | 0 | 0 | 90 | Roger Osborne | 0 | 0 | 0 | 90 | ||
| Wim van Hanegem | 0 | 0 | 0 | 90 | Eddie Colquhoun | 0 | 0 | 0 | 90 | ||
| Paul Coffee | 0 | 0 | 0 | 90 | Angus Moffat | 0 | 0 | 0 | 90 | ||
| Karl-Heinz Granitza | 0 | 0 | 0 | 90 | Ted MacDougall | 0 | 0 | 0 | 90 | ||
| Gene Strenicer | 0 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
| Derek Spalding | 1 | 0 | 0 | 90 | Keith Furphy | 0 | 0 | 0 | 90 | ||
| Peter Ressel | 1 | 0 | 0 | 90 | Paul Hunter | 0 | 0 | 0 | 90 | ||
| Bruce Wilson | 0 | 0 | 0 | 90 | Tony Dunne | 0 | 0 | 0 | 90 | ||
| Stefan Szefer | 0 | Roberto DeOliveira | 0 | ||||||||
| Brian Tinnion | 0 | ||||||||||
| Danny Vaughn | 0 |
sources
series
| July 7, 1979 | NASL | 1979 | Chicago Sting | 5 - 5 (SO) | Detroit Express | Pontiac Silverdome | 1 |
| May 26, 1979 | NASL | 1979 | Chicago Sting | 2 - 0 | Detroit Express | Soldier Field | 1 |