New England Tea Men | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Carr | 0 | 0 | 0 | 90 | Bobby Stokes | 1 | 0 | 90 | 90 | ||
Artur | 0 | 0 | 0 | 90 | Sonny Askew | 0 | 0 | 90 | 90 | ||
Kevin Keelan | 0 | 0 | 0 | 90 | Mike Dillon | 0 | 0 | 90 | 90 | ||
Brian Alderson | 0 | 0 | 0 | 90 | Don Droege | 0 | 0 | 90 | 90 | ||
Peter Simpson | 0 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 90 | 90 | ||
Keith Weller | 1 | 0 | 0 | 90 | József Horváth | 0 | 0 | 90 | 90 | ||
Roger Gibbins | 0 | 0 | 0 | 90 | Alan Green | 0 | 0 | 90 | 90 | ||
Chris Turner | 0 | 0 | 0 | 90 | Rene Breevort | 1 | 0 | 90 | 90 | ||
Dale Peterson | 0 | 0 | 0 | 90 | Tommy O'Hara | 1 | 0 | 90 | 90 | ||
Juan Cano | 0 | 0 | 0 | 90 | Robert Iarusci | 0 | 0 | 90 | 90 | ||
Ringo Cantillo | 0 | 0 | 0 | 90 | Sakib Viteskic | 0 | 0 | 90 | 90 | ||
Steve Reid | 0 |
sources
series
June 3, 1979 | NASL | 1979 | New England Tea Men | 2 - 3 | Washington Diplomats | Robert F. Kennedy Stadium | 1 |
May 23, 1979 | NASL | 1979 | New England Tea Men | 1 - 3 | Washington Diplomats | Foxboro Stadium | 1 |