| Philadelphia Fury | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Dempsey | 0 | 0 | 0 | 90 | Jon Sammels | 0 | 0 | 0 | 90 | ||
| Stojan Nikolic | 0 | 0 | 0 | 90 | Peter Daniel | 0 | 0 | 0 | 90 | ||
| Frank Worthington | 0 | 0 | 0 | 90 | Trevor Whymark | 1 | 0 | 0 | 90 | ||
| Brooks Cryder | 0 | 0 | 0 | 90 | Phil Parkes | 0 | 0 | 0 | 90 | ||
| Alan Ball | 0 | 0 | 0 | 90 | Willie Johnston | 0 | 0 | 0 | 90 | ||
| Radi Martinovic | 0 | 0 | 0 | 90 | Ray Lewington | 0 | 0 | 0 | 90 | ||
| Keith Van Eron | 0 | 0 | 0 | 90 | Carl Valentine | 0 | 0 | 0 | 90 | ||
| Tony Glavin | 0 | 0 | 0 | 90 | Kevin Hector | 1 | 0 | 0 | 90 | ||
| Fran O'Brien | 0 | 0 | 0 | 90 | Roger Kenyon | 0 | 0 | 0 | 90 | ||
| Dusan Lukic | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
| Davie Robb | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Miro Djordjevic | 0 | Derek Possee | 0 | ||||||||
| Jim Redfern | 0 |
sources
scoreboard
| NASL | 1979 | Minnesota Kicks | 2 - 1 | San Diego Sockers | Jack Murphy Stadium | 1 |