New York Cosmos | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Erol Yasin | 0 | 0 | 0 | 90 | Rodney Marsh | 0 | 0 | 0 | 90 | ||
Wim Rijsbergen | 0 | 0 | 0 | 90 | Wes McLeod | 0 | 0 | 0 | 90 | ||
Vladislav Bogicevic | 0 | 0 | 0 | 90 | John Gorman | 0 | 0 | 0 | 90 | ||
Giorgio Chinaglia | 2 | 0 | 0 | 90 | Manny Andruzewski | 0 | 0 | 0 | 90 | ||
Bobby Smith | 0 | 0 | 0 | 90 | Oscar Fabbiani | 1 | 0 | 0 | 90 | ||
Terry Garbett | 0 | 0 | 0 | 90 | Steve Wegerle | 0 | 0 | 0 | 90 | ||
Dennis Tueart | 0 | 0 | 0 | 90 | Zeljko Bilecki | 0 | 0 | 0 | 90 | ||
Carlos Alberto | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 0 | 90 | ||
Seninho | 0 | 0 | 0 | 90 | Jan Van der Veen | 0 | 0 | 0 | 90 | ||
Ricky Davis | 0 | 0 | 0 | 90 | Peter Baralić | 0 | 0 | 0 | 90 | ||
Santiago Formoso | 0 | 0 | 0 | 90 | Arsene Auguste | 0 | 0 | 0 | 90 | ||
Kevin Eagan | 0 | Perry Van der Beck | 0 | ||||||||
Gary Etherington | 0 | Baralic | 2 | ||||||||
Farrukh Quraishi | 0 |
sources
series
Aug. 8, 1979 | NASL | 1979 | New York Cosmos | 4 - 3 | Tampa Bay Rowdies | Giants Stadium | 1 |
May 12, 1979 | NASL | 1979 | New York Cosmos | 2 - 3 | Tampa Bay Rowdies | Tampa Stadium | 1 |