Chicago Sting | g | a | on | off | min | Dallas Tornado | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jorgen Kristensen | 0 | 0 | 0 | 90 | Steve Pecher | 0 | 0 | 0 | 90 | ||
Karl-Heinz Granitza | 0 | 0 | 0 | 90 | Pedro Gano | 0 | 0 | 0 | 90 | ||
Derek Spalding | 0 | 0 | 0 | 90 | Kevin Kewley | 0 | 0 | 0 | 90 | ||
Paul Coffee | 0 | 0 | 0 | 90 | Alex Stepney | 0 | 0 | 0 | 90 | ||
Bruce Wilson | 0 | 0 | 0 | 90 | Tony Bellinger | 0 | 0 | 0 | 90 | ||
Charlie Fajkus | 0 | 0 | 0 | 90 | George Ley | 0 | 0 | 0 | 90 | ||
Lothar Skala | 0 | 0 | 0 | 90 | Wolfgang Rausch | 0 | 0 | 0 | 90 | ||
Dick Advocaat | 0 | 0 | 0 | 90 | Gert Trinklein | 0 | 0 | 0 | 90 | ||
Wim van Hanegem | 0 | 0 | 0 | 90 | Willie Lippins | 1 | 0 | 0 | 90 | ||
Peter Ressel | 1 | 0 | 0 | 90 | Milton | 1 | 0 | 0 | 90 | ||
Clive Griffiths | 0 | 0 | 0 | 90 | Zequinha | 1 | 0 | 0 | 90 | ||
Tony Chursky | 0 | Chris Collins | 0 | ||||||||
Van Hanegem | 1 | Jim Ryan | 0 |
sources
series
July 28, 1979 | NASL | 1979 | Chicago Sting | 3 - 4 | Dallas Tornado | Ownby Stadium | 1 |
May 12, 1979 | NASL | 1979 | Chicago Sting | 2 - 3 | Dallas Tornado | Soldier Field | 1 |