U.S.S.R. | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Angelo DiBernardo | 0 | 0 | 90 | 0 | |||||||
Glenn Myernick | 0 | 0 | 90 | 90 | |||||||
Jim McAlister | 0 | 0 | 90 | 90 | |||||||
Boris Bandov | 0 | 0 | 90 | 90 | |||||||
Ricky Davis | 0 | 0 | 90 | 90 | |||||||
Bruce Rudroff | 0 | 0 | 90 | 90 | |||||||
Arnie Mausser | 0 | 0 | 90 | 90 | |||||||
Colin Fowles | 0 | 0 | 90 | 90 | |||||||
Mirko Liveric | 1 | 0 | 90 | 90 | |||||||
Greg Makowski | 0 | 0 | 90 | 90 | |||||||
Louie Nanchoff | 0 | 0 | 90 | 90 | |||||||
George Nanchoff | 0 | 0 | 0 | 90 |
series
Feb. 11, 1979 | F | 1979 | U.S.S.R. | 4 - 1 | United States | Candlestick Park | 0 |
Feb. 3, 1979 | F | 1979 | U.S.S.R. | 3 - 1 | United States | Kingdome | 0 |