10 | ||
19 | ||
28 | ||
46 | ||
65 | ||
87 | ||
90 |
Progrès Niedercorn | g | a | on | off | min | Real Madrid | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Louis Margue | 0 | Francisco García Hernández | 1 | ||||||||
Own Goal | 1 | Carlos Alonso González "Santillana" | 2 | ||||||||
Henning Jensen | 1 | ||||||||||
Uli Stielike | 1 | ||||||||||
José Martinez "Pirri" | 1 |
sources
notes
In the 12 minute Progres keeper was apparently hurt. The second keeper left the bench and went to the locker room refusing to play. The coach, Romain Schoder, took the goal and he surprise all the players with his agility and saves with his 40 years plus.
series
Sept. 27, 1978 | UCL | 1978-1979 | 1 | Progrès Niedercorn | 0 - 7 | Real Madrid | 1 | |
Sept. 13, 1978 | UCL | 1978-1979 | 1 | Progrès Niedercorn | 0 - 5 | Real Madrid | 1 |