← American Soccer League (1921-1933) - 1921-1922 →
- Saturday, September 24, 1921
- in Philadelphia FC
J & P Coats | g | a | on | off | min | Philadelphia Field Club | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim McIntosh | 0 | 0 | 90 | 90 | Fullterson | 0 | 0 | 90 | 90 | ||
Jack Kershaw | 0 | 0 | 90 | 90 | Ferguson | 0 | 0 | 90 | 90 | ||
Tommy Whalen | 0 | 0 | 90 | 90 | Porter | 0 | 0 | 90 | 90 | ||
Stewart | 0 | 0 | 90 | 90 | Morley | 1 | 0 | 90 | 90 | ||
Charles Lappin | 0 | 0 | 90 | 90 | Fleming | 1 | 0 | 90 | 90 | ||
Gallagher | 0 | 0 | 90 | 90 | Murray | 0 | 0 | 90 | 90 | ||
Lonie | 0 | 0 | 90 | 90 | Brittan | 2 | 0 | 90 | 90 | ||
Stanley Brooks | 0 | 0 | 90 | 90 | Kerr | 0 | 0 | 90 | 90 | ||
Sheppard | 0 | 0 | 90 | 90 | Bethune | 0 | 0 | 90 | 90 | ||
Miller | 0 | 0 | 90 | 90 | Campbell | 1 | 0 | 90 | 90 | ||
Carl Weall | 0 | 0 | 90 | 90 | Forrest | 0 | 0 | 90 | 90 | ||
Bob Millar | 2 | Forest | 1 |
sources
series
scoreboard
ASL1 | 1921-1922 | Fall River United | 2 - 0 | Holyoke Falcos | Holyoke, NJ | 1 |