| Bethlehem Steel | g | a | on | off | min | New York Field Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson | 0 | 0 | 90 | 90 | Bell | 0 | 0 | 90 | 90 | ||
| Tommy Fleming | 0 | 0 | 90 | 90 | Herd | 0 | 0 | 90 | 90 | ||
| Murray | 0 | 0 | 90 | 90 | Phillips | 0 | 0 | 90 | 90 | ||
| J. Morrison | 0 | 0 | 90 | 90 | S. McDonald | 0 | 0 | 90 | 90 | ||
| George Forrest | 1 | 0 | 90 | 90 | Bleich | 0 | 0 | 90 | 90 | ||
| Bethune | 0 | 0 | 90 | 90 | Carter | 0 | 0 | 90 | 90 | ||
| Harold Brittan | 2 | 0 | 90 | 90 | Vandeneynder | 0 | 0 | 90 | 90 | ||
| Duncan | 0 | 0 | 90 | 90 | Bustard | 0 | 0 | 90 | 90 | ||
| Jock Ferguson | 0 | 0 | 90 | 90 | Kelly | 0 | 0 | 90 | 90 | ||
| Campbell | 0 | 0 | 90 | 90 | Henry Meyerdierks | 0 | 0 | 90 | 90 | ||
| Morrison | 1 | J. McDonald | 0 | 0 | 90 | 90 |
sources
series
| Jan. 15, 1921 | NAFBL | 1920-1921 | Bethlehem Steel | 4 - 0 | New York Field Club | Steel Field | 1 |
| Oct. 31, 1920 | NAFBL | 1920-1921 | Bethlehem Steel | 1 - 1 | New York Field Club | New York Oval | 0 |
scoreboard
| USOC | 1921 | qf | Fairlawn Rovers | 1 - 3 | Tebo Yacht Basin | 1 |