Bethlehem Steel | g | a | on | off | min | Paterson FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bethune | 0 | 0 | 90 | 90 | Vandeheyden | 0 | 0 | 90 | 90 | ||
Wilson | 0 | 0 | 90 | 90 | Burns | 0 | 0 | 90 | 90 | ||
Tommy Fleming | 0 | 0 | 90 | 90 | Holt | 0 | 0 | 90 | 90 | ||
Harold Brittan | 1 | 0 | 90 | 90 | Vandeweghe | 0 | 0 | 90 | 90 | ||
Jock Ferguson | 0 | 0 | 90 | 90 | Broadbent | 0 | 0 | 90 | 90 | ||
Campbell | 0 | 0 | 90 | 90 | Garside | 0 | 0 | 90 | 90 | ||
George Forrest | 0 | 0 | 90 | 90 | Galloway | 0 | 0 | 90 | 90 | ||
Jimmy Easton | 2 | 0 | 90 | 90 | McLaughlin | 0 | 0 | 90 | 90 | ||
Morrison | 0 | 0 | 90 | 90 | Hunt | 0 | 0 | 90 | 90 | ||
Collier | 0 | 0 | 90 | 90 | Mackie | 0 | 0 | 90 | 90 | ||
Duncan | 0 | 0 | 90 | 90 | Murray | 0 | 0 | 90 | 90 |
scoreboard
USOC | 1921 | 2 | Abbot Worsted | 0 - 1 | Fore River Rovers | 1 | |
USOC | 1921 | 2 | Disston | 1 - 3 | J & J Dobson FC | 1 |