Own Goal
|
||
Portland Timbers | g | a | on | off | min | Team Hawaii | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Martin | 0 | 0 | 0 | 90 | Peter Fox | 0 | 0 | 0 | 90 | ||
Mick Hoban | 0 | 0 | 0 | 90 | Keith Coleman | 0 | 0 | 0 | 90 | ||
Barry Lynch | 0 | 0 | 0 | 90 | Peter Nover | 0 | 0 | 0 | 90 | ||
Mick Poole | 0 | 0 | 0 | 90 | Brian Tinnion | 0 | 0 | 0 | 90 | ||
Pat McMahon | 1 | 0 | 0 | 90 | Jim Henry | 0 | 0 | 0 | 90 | ||
Archie Roboostoff | 0 | 0 | 0 | 90 | Keith Robson | 0 | 0 | 0 | 90 | ||
Stewart Scullion | 0 | 0 | 0 | 90 | Tommy Taylor | 0 | 0 | 0 | 90 | ||
Hank Liotart | 0 | 0 | 0 | 90 | Dan Counce | 0 | 0 | 0 | 90 | ||
Clyde Best | 0 | 0 | 0 | 90 | Mark Stahl | 0 | 0 | 0 | 90 | ||
Willy Anderson | 0 | 0 | 0 | 90 | Axel Neumann | 0 | 0 | 0 | 90 | ||
Graham Day | 0 | 0 | 0 | 90 | Yilmaz Orhan | 1 | 0 | 0 | 90 | ||
Brian Gant | 0 | Charlie Mitchell | 0 | ||||||||
Chris Carenza | 0 | ||||||||||
Victor Kodelja | 0 |
sources
series
July 1, 1977 | NASL | 1977 | Portland Timbers | 2 - 1 | Team Hawaii | Aloha Stadium | 1 |
May 6, 1977 | NASL | 1977 | Portland Timbers | (SO) 1 - 1 | Team Hawaii | Civic Stadium | 1 |