Portland Timbers | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Barry Lynch | 0 | 0 | 90 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
Ray Martin | 0 | 0 | 90 | 90 | Mickey Cave | 0 | 0 | 0 | 90 | ||
Clyde Best | 2 | 0 | 90 | 90 | Roger Cross | 0 | 0 | 0 | 90 | ||
Graham Day | 1 | 0 | 90 | 90 | Jimmy Robertson | 0 | 0 | 0 | 90 | ||
Hank Liotart | 0 | 0 | 90 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
Mick Poole | 0 | 0 | 90 | 90 | Adrian Webster | 0 | 0 | 0 | 90 | ||
Mick Hoban | 0 | 0 | 90 | 90 | Tony Chursky | 0 | 0 | 0 | 90 | ||
Archie Roboostoff | 0 | 0 | 90 | 90 | David Gillett | 0 | 0 | 0 | 90 | ||
Tony Betts | 0 | 0 | 90 | 90 | Jocky Scott | 0 | 0 | 0 | 90 | ||
Willy Anderson | 0 | 0 | 90 | 90 | Mike England | 0 | 0 | 0 | 90 | ||
Brian Gant | 0 | 0 | 90 | 90 | Mel Machin | 0 | 0 | 0 | 90 | ||
Dave Butler | 0 | ||||||||||
Tommy Jenkins | 0 |
sources
series
June 11, 1977 | NASL | 1977 | Portland Timbers | 3 - 0 | Seattle Sounders | Civic Stadium | 1 |
April 30, 1977 | NASL | 1977 | Portland Timbers | 2 - 3 | Seattle Sounders | Kingdome | 1 |