Portland Timbers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Best | 1 | 0 | 0 | 90 | Mike Hewitt | 0 | 0 | 0 | 90 | ||
Paul Hendrie | 0 | 0 | 0 | 90 | Geoff Davies | 1 | 0 | 0 | 90 | ||
Graham Day | 0 | 0 | 0 | 90 | Tibor Molnar | 0 | 0 | 0 | 90 | ||
Tony Betts | 0 | 0 | 0 | 90 | John Rowlands | 0 | 0 | 0 | 90 | ||
Terry Alcock | 0 | 0 | 0 | 90 | Buzz Demling | 0 | 0 | 0 | 90 | ||
Ray Martin | 0 | 0 | 0 | 90 | Miro Pavlovic | 0 | 0 | 0 | 90 | ||
Archie Roboostoff | 0 | 0 | 0 | 90 | Laurie Calloway | 0 | 0 | 0 | 90 | ||
Pat McMahon | 0 | 0 | 0 | 90 | Amandio Malta da Silva | 0 | 0 | 0 | 90 | ||
Mick Hoban | 0 | 0 | 0 | 90 | Leroy DeLeon | 1 | 0 | 0 | 90 | ||
Hank Liotart | 0 | 0 | 0 | 90 | Paul Child | 1 | 0 | 0 | 90 | ||
Mick Poole | 0 | 0 | 0 | 90 | Antonio Simoes | 0 | 0 | 0 | 90 | ||
Ike MacKay | 0 | Dave Kemp | 0 | ||||||||
Stewart Scullion | 1 | Johnny Moore | 0 |
sources
series
June 22, 1977 | NASL | 1977 | Portland Timbers | 1 - 2 | San Jose Earthquakes | Civic Stadium | 1 |
May 14, 1977 | NASL | 1977 | Portland Timbers | 2 - 3 | San Jose Earthquakes | Spartan Stadium | 1 |
scoreboard
BRA-RJ | 1977 | Madureira | 0 - 1 | São Cristóvão | 1 | |
BRA-RJ | 1977 | Bonsucesso | 0 - 2 | Botafogo | 1 | |
BRA-SP | 1977 | Botafogo | 0 - 0 | Club Guaraní | 1 |