Dallas Tornado | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Hinton | 0 | 0 | 0 | 90 | Mike Hewitt | 0 | 0 | 90 | 90 | ||
George Ley | 0 | 0 | 0 | 90 | Paul Child | 1 | 0 | 90 | 90 | ||
Glenn Myernick | 0 | 0 | 0 | 90 | Geoff Davies | 0 | 0 | 90 | 90 | ||
Tony Bellinger | 0 | 0 | 0 | 90 | Tibor Molnar | 0 | 0 | 90 | 90 | ||
John O'Hare | 1 | 0 | 0 | 90 | Antonio Simoes | 0 | 0 | 90 | 90 | ||
Steve Pecher | 0 | 0 | 0 | 90 | Dave Kemp | 0 | 0 | 90 | 90 | ||
Kyle Rote Jr. | 0 | 0 | 0 | 90 | Laurie Calloway | 0 | 0 | 90 | 90 | ||
Kevin Kewley | 0 | 0 | 0 | 90 | Miro Pavlovic | 0 | 0 | 90 | 90 | ||
Neil Cohen | 0 | 0 | 0 | 90 | Buzz Demling | 0 | 0 | 90 | 90 | ||
Ken Cooper | 0 | 0 | 0 | 90 | John Rowlands | 0 | 0 | 90 | 90 | ||
Jim Ryan | 1 | 0 | 0 | 90 | Leroy DeLeon | 1 | 0 | 90 | 90 | ||
Freddie Garcia | 0 | ||||||||||
Bob Hope | 0 |
sources
series
Aug. 6, 1977 | NASL | 1977 | Dallas Tornado | 3 - 4 | San Jose Earthquakes | Spartan Stadium | 1 |
April 30, 1977 | NASL | 1977 | Dallas Tornado | 2 - 2 (SO) | San Jose Earthquakes | Ownby Stadium | 1 |