| Team Hawaii | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Tinnion | 1 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Charlie Mitchell | 0 | 0 | 0 | 90 | Holgar Osieck | 0 | 0 | 0 | 90 | ||
| Axel Neumann | 0 | 0 | 0 | 90 | Gary Thompson | 0 | 0 | 0 | 90 | ||
| Diamantino Costa | 0 | 0 | 0 | 90 | Garry Ayre | 0 | 0 | 0 | 90 | ||
| Jim Henry | 1 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
| Peter Fox | 0 | 0 | 0 | 90 | Arnie Mausser | 0 | 0 | 0 | 90 | ||
| Peter Nover | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Dan Counce | 0 | 0 | 0 | 90 | Tony Funnell | 0 | 0 | 0 | 90 | ||
| Bert Bowery | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Chris Carenza | 0 | 0 | 0 | 90 | Buzz Parsons | 0 | 0 | 0 | 90 | ||
| Yilmaz Orhan | 0 | 0 | 0 | 90 | Marko Vujkovic | 1 | 0 | 0 | 90 | ||
| Pat Holland | 0 | Peter Stollwerk | 0 | ||||||||
| Brian Budd | 0 |
sources
series
| July 11, 1977 | NASL | 1977 | Team Hawaii | 3 - 4 | Vancouver Whitecaps | Empire Stadium | 1 |
| April 29, 1977 | NASL | 1977 | Team Hawaii | 2 - 1 | Vancouver Whitecaps | Aloha Stadium | 1 |
scoreboard
| CL | 1977 | 4 | Club Olimpia | 1 - 0 | Universidad de Chile | 1 |