| 8 | ||
| 11 | ||
| 88 |
| Canada Olympic | g | a | on | off | min | U.S.S.R. Olympic | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Lawrence | 0 | 0 | 90 | 90 | Leonid Buryak | 0 | 0 | 90 | 90 | ||
| John Connor | 0 | 0 | 90 | 90 | Aleksander Minaev | 0 | 0 | 90 | 90 | ||
| Roberto Bolitho | 0 | 0 | 76 | 76 | Viktor Kolotov | 0 | 0 | 90 | 90 | ||
| Robin Megraw | 0 | 0 | 90 | 90 | Oleg Blokhin | 0 | 0 | 90 | 90 | ||
| Garry Ayre | 0 | 0 | 90 | 90 | Vladimir Troshkin | 0 | 0 | 90 | 90 | ||
| Jim Douglas | 1 | 0 | 90 | 90 | Stefan Reshko | 0 | 0 | 90 | 90 | ||
| Wes McLeod | 0 | 0 | 90 | 90 | Viktor Matvienko | 0 | 0 | 90 | 90 | ||
| Kevin Grant | 0 | 0 | 90 | 90 | Vladimir Veremeev (-46' Ht) | 0 | 0 | 90 | 90 | ||
| Ray Telford | 0 | 0 | 90 | 90 | Vladimir Astapovski | 0 | 0 | 90 | 90 | ||
| John McGrane | 0 | 0 | 63 | 63 | Vladimir Onishenko | 2 | 0 | 73 | 73 | ||
| Jack Brand | 0 | 0 | 90 | 90 | Anatoliy Konkov | 0 | 0 | 90 | 90 |
sources
scoreboard
| OG | 1976 | Guatemala Olympic | 0 - 0 | Israel Olympic | Varsity Stadium | 1 |
| OG | 1976 | France Olympic | 4 - 1 | Mexico Olympic | 1 | |
| OG | 1976 | Guatemala | 0 - 0 | Israel | Canada | 1 |