Boston Minutemen | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Calado | 0 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
Derek Jefferson | 0 | 0 | 0 | 90 | Keith Eddy | 0 | 0 | 0 | 90 | ||
Peter Nover | 0 | 0 | 0 | 90 | Bob Smith | 0 | 0 | 0 | 90 | ||
Shep Messing | 0 | 0 | 0 | 90 | Brian Tinnion | 0 | 0 | 0 | 90 | ||
Wolfgang Suhnholz | 0 | 0 | 0 | 90 | Brian Rowan | 0 | 0 | 0 | 90 | ||
Alan Wooler | 0 | 0 | 0 | 90 | Giorgio Chinaglia | 2 | 0 | 0 | 90 | ||
Ade Coker | 0 | 0 | 0 | 90 | Pelé | 0 | 0 | 0 | 90 | ||
Antonio Simoes | 0 | 0 | 0 | 90 | Tony Field | 0 | 0 | 0 | 90 | ||
Tom Walsh | 0 | 0 | 0 | 90 | Dave Clements | 0 | 0 | 0 | 90 | ||
Bert Bowery | 1 | 0 | 0 | 90 | Mike Dillon | 0 | 0 | 0 | 90 | ||
Patrick Greenwood | 0 | 0 | 0 | 90 | Terry Garbett | 0 | 0 | 0 | 90 | ||
Geoff Davies | 0 | Ramon Mifflin | 0 |
sources
series
June 16, 1976 | NASL | 1976 | Boston Minutemen | (SO) 2 - 2 | New York Cosmos | Yankee Stadium | 1 |
May 19, 1976 | NASL | 1976 | Boston Minutemen | 1 - 2 | New York Cosmos | Sargent Field | 1 |