Boston Minutemen | g | a | on | off | min | Philadelphia Atoms | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Shep Messing | 0 | 0 | 0 | 90 | Belisario Lopez | 0 | 0 | 0 | 90 | ||
Peter Nover | 0 | 0 | 0 | 90 | Salvador Navarro | 0 | 0 | 0 | 90 | ||
Ade Coker | 2 | 0 | 0 | 90 | Emilio Camacho | 0 | 0 | 0 | 90 | ||
Derek Jefferson | 0 | 0 | 0 | 90 | Rene Vizcaino | 0 | 0 | 0 | 90 | ||
Jorge Calado | 0 | 0 | 0 | 90 | Rafael Contreras | 0 | 0 | 0 | 90 | ||
Antonio Simoes | 0 | 0 | 0 | 90 | Juan Olague | 0 | 0 | 0 | 90 | ||
Tom Walsh | 0 | 0 | 0 | 90 | Víctor Medina | 0 | 0 | 0 | 90 | ||
Bert Bowery | 0 | 0 | 0 | 90 | Jorge Gómez | 0 | 0 | 0 | 90 | ||
Alan Wooler | 0 | 0 | 0 | 90 | Pedro Herrada | 0 | 0 | 0 | 90 | ||
Patrick Greenwood | 0 | 0 | 0 | 90 | Victor Perez | 1 | 0 | 0 | 90 | ||
Wolfgang Suhnholz | 0 | 0 | 0 | 90 | Barry Barto | 0 | |||||
Jose Soroa | 0 | Jim Miller | 0 | ||||||||
Manny Matos | 0 |
sources
series
June 23, 1976 | NASL | 1976 | Boston Minutemen | 1 - 2 | Philadelphia Atoms | Franklin Field | 1 |
May 16, 1976 | NASL | 1976 | Boston Minutemen | 2 - 1 | Philadelphia Atoms | Sargent Field | 1 |