New York Cosmos | g | a | on | off | min | Philadelphia Atoms | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Keith Eddy | 0 | 0 | 0 | 90 | Belisario Lopez | 0 | 0 | 0 | 90 | ||
Bob Smith | 0 | 0 | 0 | 90 | Víctor Medina | 0 | 0 | 0 | 90 | ||
Bob Rigby | 0 | 0 | 0 | 90 | Juan Olague | 0 | 0 | 0 | 90 | ||
Pelé | 1 | 0 | 0 | 90 | Salvador Navarro | 0 | 0 | 0 | 90 | ||
Ramon Mifflin | 0 | 0 | 0 | 90 | Emilio Camacho | 0 | 0 | 0 | 90 | ||
Mike Dillon | 0 | 0 | 0 | 90 | Rene Vizcaino | 0 | 0 | 0 | 90 | ||
Terry Garbett | 0 | 0 | 0 | 90 | Jorge Gómez | 0 | 0 | 0 | 90 | ||
Brian Rowan | 0 | 0 | 0 | 90 | Tom Galati | 0 | 0 | 0 | 90 | ||
Charlie Mitchell | 0 | 0 | 0 | 90 | Pedro Herrada | 0 | 0 | 0 | 90 | ||
Brian Tinnion | 0 | 0 | 0 | 90 | Rafael Contreras | 0 | 0 | 0 | 90 | ||
Tony Field | 0 | 0 | 0 | 90 | Victor Perez | 1 | 0 | 0 | 90 | ||
Tony Donlic | 0 | Barry Barto | 0 | ||||||||
Manny Matos | 0 | ||||||||||
Willie Straub | 0 |
sources
series
July 10, 1976 | NASL | 1976 | New York Cosmos | 2 - 1 | Philadelphia Atoms | Franklin Field | 1 |
May 8, 1976 | NASL | 1976 | New York Cosmos | 1 - 2 | Philadelphia Atoms | Yankee Stadium | 1 |