Portland Timbers | g | a | on | off | min | St. Louis Stars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Neil Rioch | 0 | 0 | 90 | 90 | Roger Verdi | 0 | 0 | 0 | 90 | ||
Tony Betts | 1 | 0 | 90 | 90 | Keith Fear | 0 | 0 | 0 | 90 | ||
Ray Martin | 0 | 0 | 90 | 90 | Bob O'Leary | 0 | 0 | 0 | 90 | ||
Pat McMahon | 1 | 0 | 90 | 90 | Gary Rensing | 0 | 0 | 0 | 90 | ||
Brian Tiler | 0 | 0 | 90 | 90 | Jim Bokern | 0 | 0 | 0 | 90 | ||
Paul Hendrie | 0 | 0 | 90 | 90 | Al Trost | 1 | 0 | 0 | 90 | ||
Malcolm Smith | 0 | 0 | 90 | 90 | Dennis Vaninger | 0 | 0 | 0 | 90 | ||
Jim Cumbes | 0 | 0 | 90 | 90 | Len Bond | 0 | 0 | 0 | 90 | ||
Ike MacKay | 0 | 0 | 90 | 90 | John Carenza | 0 | 0 | 0 | 90 | ||
Mick Hoban | 0 | 0 | 90 | 90 | Bob Matteson | 0 | 0 | 0 | 90 | ||
Chris Dangerfield | 1 | 0 | 90 | 90 | Pat McBride | 0 | 0 | 0 | 90 | ||
Joe Clarke | 0 |
sources
series
June 19, 1976 | NASL | 1976 | Portland Timbers | 1 - 3 | St. Louis Stars | Francis Field | 1 |
May 1, 1976 | NASL | 1976 | Portland Timbers | 3 - 1 | St. Louis Stars | Civic Stadium | 1 |