New York Field Club | g | a | on | off | min | Paterson FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Coleman | 0 | 0 | 90 | 90 | Duggan | 0 | 0 | 90 | 90 | ||
Sweeney | 0 | 0 | 90 | 90 | Hogan | 2 | 0 | 90 | 90 | ||
T. Kelley | 0 | 0 | 90 | 90 | Cooper | 1 | 0 | 90 | 90 | ||
Duffy | 0 | 0 | 90 | 90 | Meyerdierks | 0 | 0 | 90 | 90 | ||
Matthews | 0 | 0 | 90 | 90 | Todd | 0 | 0 | 90 | 90 | ||
Bleich | 0 | 0 | 90 | 90 | Shaw | 0 | 0 | 90 | 90 | ||
C. Kelly | 0 | 0 | 90 | 90 | Murray | 0 | 0 | 90 | 90 | ||
Petrie | 1 | 0 | 90 | 90 | McNeil | 0 | 0 | 90 | 90 | ||
Ferro | 0 | 0 | 90 | 90 | Vandeweghe | 0 | 0 | 90 | 90 | ||
Hunziker | 0 | 1 | 0 | 90 | 90 | Broadbent | 0 | 0 | 90 | 90 | |
Bell | 0 | 0 | 90 | 90 | Geluk | 0 | 0 | 90 | 90 | ||
Kelly | 1 |
sources
series
Dec. 21, 1919 | NAFBL | 1919-1920 | New York Field Club | 1 - 0 | Paterson FC | Olympic Field | 1 |
Oct. 19, 1919 | NAFBL | 1919-1920 | New York Field Club | 2 - 3 | Paterson FC | Lenox Oval | 1 |