23 | ||
44 | ||
63 | ||
64 | ||
68 | ||
75 | ||
88 |
Borussia Mönchengladbach | g | a | on | off | min | Wacker Innsbruck | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ulrich Stielike | 1 | Ove Flindt | 1 | ||||||||
Allan Simonsen | 1 | ||||||||||
Jupp Heynckes | 4 |
sources
series
Oct. 1, 1975 | UCL | 1975-1976 | 1 | Borussia Mönchengladbach | 6 - 1 | Wacker Innsbruck | 1 | |
Sept. 17, 1975 | UCL | 1975-1976 | 1 | Borussia Mönchengladbach | 1 - 1 | Wacker Innsbruck | 1 |