8 | ||
63 | ||
74 | ||
75 | ||
90 |
Dinamo Bucharest | g | a | on | off | min | Real Madrid | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mircea Lucescu | 1 | Carlos Alonso González "Santillana" | 2 | ||||||||
Günter Netzer | 1 | ||||||||||
Roberto Martínez | 1 |
sources
series
Oct. 1, 1975 | UCL | 1975-1976 | 1 | Dinamo Bucharest | 1 - 0 | Real Madrid | 1 | |
Sept. 17, 1975 | UCL | 1975-1976 | 1 | Dinamo Bucharest | 1 - 4 | Real Madrid | 1 |