19 | ||
35 | ||
38 | ||
50 | ||
63 |
Bohemians FC | g | a | on | off | min | Glasgow Rangers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Terence Flanagan | 1 | Graham Fyfe | 1 | ||||||||
Joseph Burke | 0 | Alexander O'Hara | 1 | ||||||||
Own Goal | 1 | Derek Johnstone | 1 |
sources
series
Oct. 1, 1975 | UCL | 1975-1976 | 1 | Bohemians FC | 1 - 1 | Glasgow Rangers | 1 | |
Sept. 17, 1975 | UCL | 1975-1976 | 1 | Bohemians FC | 1 - 4 | Glasgow Rangers | 1 |