Argentina | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Coscia | 2 | 0 | 90 | 90 | Willie Straub | 0 | 0 | 90 | 90 | ||
J.C. Cardenas | 1 | 0 | 90 | 90 | Ed Kelly | 0 | 0 | 90 | 90 | ||
Américo Gallego | 0 | 0 | 90 | 90 | Robert Garcia | 0 | 0 | 90 | 90 | ||
Mario Zanabria | 0 | 0 | 90 | 90 | Arnie Mausser | 0 | 0 | 90 | 90 | ||
Hugo Gatti | 0 | 0 | 90 | 90 | Alain Maca | 0 | 0 | 90 | 90 | ||
Daniel Killer | 0 | 0 | 90 | 90 | Archie Roboostoff | 0 | 0 | 90 | 90 | ||
José Valencia | 1 | 0 | 90 | 0 | Dick Hall | 0 | 0 | 24 | 24 | ||
Mario Killer | 0 | 0 | 90 | 90 | Tino Domingues | 0 | 0 | 90 | 90 | ||
Osvaldo Ardiles | 2 | 0 | 0 | 90 | Peter Chandler | 0 | 0 | 90 | 90 | ||
Mario Kempes | 0 | 0 | 90 | 90 | Hank Liotart | 0 | 0 | 38 | 38 | ||
Ramón César Bóveda | 0 | 0 | 90 | 90 | Charlie McCully | 0 | 0 | 90 | 90 | ||
Andrés Rebottaro | 0 | 0 | 90 | 90 | Johnny Moore | 0 | 24 | 90 | 66 | ||
Joey Fink | 0 | 38 | 90 | 52 |
sources
scoreboard
BRA1 | 1975 | Club Guaraní | 1 - 1 | Palmeiras | São Paulo, Brazil | 1 |
BRA1 | 1975 | Flamengo | 1 - 2 | SC Recife | Rio de Janerio, Brazil | 1 |