Boston Minutemen | g | a | on | off | min | Philadelphia Atoms | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Josef Jelínek | 0 | 0 | 0 | 90 | Andy Provan | 0 | 0 | 0 | 90 | ||
Patrick Greenwood | 0 | 0 | 0 | 90 | Karl Minor | 0 | 0 | 0 | 90 | ||
Carlos Metidieri | 0 | 0 | 0 | 90 | Barry Barto | 0 | 0 | 0 | 90 | ||
Jack McManus | 0 | 0 | 0 | 90 | Derek Trevis | 0 | 0 | 0 | 90 | ||
Henning Boel | 0 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
Ian McKechnie | 0 | 0 | 0 | 90 | Jim Fryatt | 1 | 0 | 0 | 90 | ||
Ade Coker | 0 | 0 | 0 | 90 | Juan Paletta | 1 | 0 | 0 | 90 | ||
Frank Barlow | 0 | 0 | 0 | 90 | Tom Galati | 0 | 0 | 0 | 90 | ||
Manfred Eickerling | 0 | 0 | 0 | 90 | Bob Smith | 0 | 0 | 0 | 90 | ||
John Coyne | 2 | 0 | 0 | 90 | George O'Neill | 0 | 0 | 0 | 90 | ||
Alan Wooler | 0 | 0 | 0 | 90 | Chris Dunleavy | 0 | 0 | 0 | 90 | ||
Igor Bachner | 0 | Willie Straub | 0 |
sources
series
Aug. 2, 1974 | NASL | 1974 | Boston Minutemen | 1 - 0 | Philadelphia Atoms | Alumni Stadium | 1 |
June 12, 1974 | NASL | 1974 | Boston Minutemen | 2 - 2 (SO) | Philadelphia Atoms | Veterans Stadium | 1 |
scoreboard
BRA1 | 1974 | 19 | B | Palmeiras | 1 - 0 | São Paulo FC | São Paulo, Brazil | 1 |
BRA1 | 1974 | 19 | A | Coritiba FC | 1 - 1 | Fluminense | Rio de Janerio, Brazil | 1 |
BRA1 | 1974 | 19 | A | Paysandu | 1 - 0 | Sampaio Corrêa | 1 | |
BRA1 | 1974 | 19 | B | Santa Cruz | 1 - 1 | Santos FC | São Paulo, Brazil | 1 |
BRA1 | 1974 | 19 | B | Ceará | 1 - 1 | SC Recife | Recife, Brazil | 1 |
BRA1 | 1974 | 19 | B | CEUB | 0 - 1 | Rio Negro | Manaus, Brazil | 1 |
BRA1 | 1974 | 19 | B | Goiás EC | 0 - 0 | Náutico | Goiânia, Brazil | 1 |
NASL | 1974 | St. Louis Stars | 2 - 1 | Toronto Metros | Varsity Stadium | 1 |