San Jose Earthquakes | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Boris Bandov | 0 | 0 | 0 | 90 | Alan Stephens | 0 | 0 | 0 | 90 | ||
Mark Demling | 0 | 0 | 0 | 90 | Jimmy Gabriel | 0 | 0 | 0 | 90 | ||
Archie Roboostoff | 0 | 0 | 0 | 90 | John Rowlands | 0 | 0 | 0 | 90 | ||
Laurie Calloway | 0 | 0 | 0 | 90 | Hank Liotart | 0 | 0 | 0 | 90 | ||
Mirko Stojanovic | 0 | 0 | 0 | 90 | Tjeert Van't Land | 0 | 0 | 0 | 90 | ||
Dieter Zajdel | 0 | 0 | 0 | 90 | David Gillett | 0 | 0 | 0 | 90 | ||
Art Welch | 0 | 0 | 0 | 90 | Roy Sinclair | 0 | 0 | 0 | 90 | ||
Gonzalo Perez | 0 | 0 | 0 | 90 | Willie Penman | 0 | 0 | 0 | 90 | ||
Paul Child | 1 | 0 | 0 | 90 | Barry Watling | 0 | 0 | 0 | 90 | ||
Buzz Demling | 0 | 0 | 0 | 90 | Pepe Fernandez | 0 | 0 | 0 | 90 | ||
Mani Hernández | 0 | 0 | 0 | 90 | Bobby Cram | 0 | 0 | 0 | 90 | ||
Stevan Ostojic | 0 | Adrian Webster | 0 | ||||||||
Davie Kemp | 0 | Fernández | 1 | ||||||||
Rowands | 2 |
sources
series
June 30, 1974 | NASL | 1974 | San Jose Earthquakes | 2 - 2 (SO) | Seattle Sounders | Spartan Stadium | 1 |
May 19, 1974 | NASL | 1974 | San Jose Earthquakes | 1 - 3 | Seattle Sounders | Memorial Stadium | 1 |