Boston Minutemen | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Wooler | 0 | 0 | 0 | 90 | Leroy DeLeon | 0 | 0 | 0 | 90 | ||
Steve Twellman | 0 | 0 | 0 | 90 | George Ross | 0 | 0 | 0 | 90 | ||
Frank Barlow | 0 | 0 | 0 | 90 | Brian Pillinger | 0 | 0 | 0 | 90 | ||
Patrick Greenwood | 0 | 0 | 0 | 90 | Windsor Del Llano | 0 | 0 | 0 | 90 | ||
Kazimierz Frankiewicz | 0 | 0 | 0 | 90 | Kurt Kuykendall | 0 | 0 | 0 | 90 | ||
Manfred Eickerling | 1 | 0 | 0 | 90 | Bertrand Grell | 0 | 0 | 0 | 90 | ||
Ian McKechnie | 0 | 0 | 0 | 90 | Alan Spavin | 0 | 0 | 0 | 90 | ||
Ade Coker | 0 | 0 | 0 | 90 | Gary Darrell | 0 | 0 | 0 | 90 | ||
Carlos Metidieri | 0 | 0 | 0 | 90 | Maurice Slater | 0 | 0 | 0 | 90 | ||
Jack McManus | 0 | 0 | 0 | 90 | Mori Diane | 0 | 0 | 0 | 90 | ||
Ben Brewster | 0 | Roy Willner | 0 | ||||||||
Clive Clark | 0 |
sources
series
June 22, 1974 | NASL | 1974 | Boston Minutemen | 2 - 1 | Washington Diplomats | Robert F. Kennedy Stadium | 1 |
May 11, 1974 | NASL | 1974 | Boston Minutemen | 1 - 0 | Washington Diplomats | Alumni Stadium | 1 |