| San Jose Earthquakes | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Bandov | 0 | 0 | 0 | 90 | Neil Ellett | 1 | 0 | 90 | 90 | ||
| Mark Demling | 0 | 0 | 0 | 90 | Brian Budd | 0 | 0 | 90 | 90 | ||
| Momcilo Gavrić | 0 | 0 | 0 | 90 | George McLean | 0 | 0 | 90 | 90 | ||
| Paul Child | 0 | 0 | 0 | 90 | Glen Johnson | 0 | 0 | 90 | 90 | ||
| Mani Hernández | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 90 | 90 | ||
| Art Welch | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 90 | 90 | ||
| Buzz Demling | 0 | 0 | 0 | 90 | Doug Scorse | 0 | 0 | 90 | 90 | ||
| Mirko Stojanovic | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 90 | 90 | ||
| Gonzalo Perez | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 90 | 90 | ||
| Archie Roboostoff | 0 | 0 | 0 | 90 | Billy Stevenson | 0 | 0 | 90 | 90 | ||
| Mihalj Meszaros | 0 | 0 | 0 | 90 | Sam Nusum | 0 | 0 | 90 | 90 | ||
| Ernst Racine | 0 | ||||||||||
| Hernandez | 1 |
sources
series
| July 26, 1974 | NASL | 1974 | San Jose Earthquakes | 3 - 1 | Vancouver Whitecaps | Spartan Stadium | 1 |
| May 5, 1974 | NASL | 1974 | San Jose Earthquakes | (SO) 1 - 1 | Vancouver Whitecaps | Empire Stadium | 1 |