| Baltimore Comets | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Hill | 0 | 0 | 0 | 90 | Germy Rivera | 0 | 0 | 90 | 90 | ||
| Alvin Henderson | 0 | 0 | 0 | 90 | Gordon Bradley | 0 | 0 | 90 | 90 | ||
| Dennis Wit | 0 | 0 | 0 | 90 | Jorge Siega | 0 | 0 | 90 | 90 | ||
| Winston Earle | 0 | 0 | 0 | 90 | Harold Jarman | 0 | 0 | 90 | 90 | ||
| Frank Large | 0 | 0 | 0 | 90 | Randy Horton | 2 | 0 | 90 | 90 | ||
| Zlatko Tripkovic | 0 | 0 | 0 | 90 | Joey Fink | 0 | 0 | 90 | 90 | ||
| Stan Smith | 0 | 0 | 0 | 90 | Jerry Sularz | 0 | 0 | 90 | 90 | ||
| Lincoln Phillips | 0 | 0 | 0 | 90 | Barry Mahy | 0 | 0 | 90 | 90 | ||
| Peter Silvester | 2 | 0 | 0 | 90 | Len Renery | 0 | 0 | 90 | 90 | ||
| Keith Aqui | 1 | 0 | 0 | 90 | Malcolm Dawes | 0 | 0 | 90 | 90 | ||
| Geoff Butler | 0 | 0 | 0 | 90 | Frank Donlavey | 0 | 0 | 90 | 90 | ||
| Paul Scurti | 0 |
sources
series
| July 12, 1974 | NASL | 1974 | Baltimore Comets | (SO) 2 - 2 | New York Cosmos | Memorial Stadium (Baltimore) | 1 |
| May 5, 1974 | NASL | 1974 | Baltimore Comets | 3 - 2 | New York Cosmos | Downing Stadium | 1 |