19 | ||
23 | ||
28 | ||
31 | ||
37 | ||
46 | ||
63 | ||
68 | ||
70 | ||
87 |
Basel | g | a | on | off | min | Club Brugge | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ottmar Hitzfeld | 3 | Own Goal | 1 | ||||||||
Walter Balmer | 1 | Rolf Rüssmann | 0 | ||||||||
Rudolf Wampfler | 1 | Pierre Carteus | 1 | ||||||||
Raoul Lambert | 3 |
sources
series
Nov. 7, 1973 | UCL | 1973-1974 | 2 | Basel | 6 - 4 | Club Brugge | 1 | |
Oct. 24, 1973 | UCL | 1973-1974 | 2 | Basel | 1 - 2 | Club Brugge | 1 |