Atlanta Apollos | g | a | on | off | min | Philadelphia Atoms | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Child | 0 | 0 | 90 | 90 | Charlie Duccilli | 1 | 0 | 0 | 90 | ||
Mick Hoban | 0 | 0 | 90 | 90 | Derek Trevis | 0 | 0 | 0 | 90 | ||
Freddie Mwila | 0 | 0 | 90 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
Ken Bracewell | 0 | 0 | 90 | 90 | Jim Fryatt | 0 | 0 | 0 | 90 | ||
John Cocking | 0 | 0 | 90 | 90 | Karl Minor | 0 | 0 | 0 | 90 | ||
John Forrest | 0 | 0 | 90 | 90 | Roy Evans | 1 | 0 | 0 | 90 | ||
Alec Papadakis | 0 | 0 | 90 | 90 | Barry Barto | 0 | 0 | 0 | 90 | ||
Uriel Da Veiga | 0 | 0 | 90 | 90 | Bob Smith | 0 | 0 | 0 | 90 | ||
Emment Kapengwe | 0 | 0 | 90 | 90 | Andy Provan | 0 | 0 | 0 | 90 | ||
Dave Metchick | 1 | 0 | 90 | 90 | George O'Neill | 0 | 0 | 0 | 90 | ||
Steve Twellman | 0 | 0 | 90 | 90 | Chris Dunleavy | 0 | 0 | 0 | 90 | ||
Stan Startzell | 0 |
sources
series
Aug. 3, 1973 | NASL | 1973 | Atlanta Apollos | 1 - 2 | Philadelphia Atoms | Atlanta, GA | 1 |
June 29, 1973 | NASL | 1973 | Atlanta Apollos | 1 - 1 | Philadelphia Atoms | Veterans Stadium | 1 |