0
New Zealand | g | a | on | off | min | Tahiti | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Tillotson | 0 | 0 | 90 | 90 | Claude Carrara | 0 | 0 | 90 | 0 | ||
Brian Alfred Turner | 0 | 0 | 90 | 90 | Erroll Bennett | 0 | 0 | 90 | 90 | ||
Brian Armstrong | 0 | 0 | 90 | 0 | Harold Ng Fok | 0 | 0 | 0 | 90 | ||
John Staines | 0 | 0 | 90 | 90 | Mana Temaiana | 0 | 0 | 90 | 90 | ||
Alan Vest | 0 | 0 | 90 | 90 | Georges Piehi | 0 | 0 | 90 | 90 | ||
R. Armstrong | 0 | 0 | 90 | 90 | Lewis Lai San | 0 | 0 | 90 | 90 | ||
Dennis W. Tindall | 0 | 0 | 0 | 90 | Charles Temarii | 0 | 0 | 90 | 90 | ||
Alan Marley | 1 | 0 | 90 | 90 | Alexis Tumahai | 0 | 0 | 90 | 90 | ||
Malcolm Bland | 0 | 0 | 90 | 90 | Gilles Malinowski | 0 | 0 | 90 | 0 | ||
David Taylor | 1 | 0 | 90 | 90 | Joseph Burns | 0 | 0 | 90 | 90 | ||
Kevin A. Curtin | 0 | 0 | 90 | 90 | Terii Etaeta | 0 | 0 | 90 | 90 | ||
Colin W. Latimour | 0 | 0 | 90 | 90 | Gerard Kautai | 0 | 0 | 90 | 90 | ||
William Aumeran | 0 | 0 | 0 | 90 |
series
Feb. 24, 1973 | OC | 1973 | f | New Zealand | 2 - 0 | Tahiti | 0 | |
Feb. 18, 1973 | OC | 1973 | 1 | New Zealand | 1 - 1 | Tahiti | Newmarket Park, Auckland, New Zealand | 0 |
scoreboard
CL | 1973 | 2 | Botafogo | 3 - 2 | Nacional | 1 | ||
OC | 1973 | 3p | New Caledonia | 2 - 1 | New Hebrides | Newmarket Park, Auckland, New Zealand | 0 |