← Oceania Cup - 1973 →
- Friday, February 23, 1973
- in Newmarket Park, Auckland, New Zealand
Fiji | g | a | on | off | min | Tahiti | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kini Kawatevu | 0 | 0 | 90 | 90 | Tony Mottet | 0 | 0 | 90 | 90 | ||
John Foster | 0 | 0 | 0 | 90 | Gilles Malinowski | 1 | 0 | 90 | 90 | ||
Vilitate Lee | 0 | 0 | 90 | 90 | Roland de Marigny | 1 | 0 | 90 | 90 | ||
Terio Vakatawa | 0 | 0 | 90 | 90 | Erroll Bennett | 0 | 0 | 90 | 0 | ||
Nicholas Rounds | 0 | 0 | 90 | 0 | Charles Temarii | 0 | 0 | 90 | 90 | ||
George Koi | 0 | 0 | 90 | 90 | Claude Carrara | 1 | 0 | 0 | 90 | ||
Gordon Lee Wai | 0 | 0 | 90 | 90 | Terii Etaeta | 0 | 0 | 90 | 90 | ||
Samu Vacago | 0 | 0 | 90 | 90 | Mana Temaiana | 0 | 0 | 90 | 0 | ||
Josateki Kurivitu | 0 | 0 | 90 | 90 | Theodore Riritua | 0 | 0 | 0 | 90 | ||
Narayam Sami Sada | 0 | 0 | 90 | 90 | Georges Chavez | 0 | 0 | 90 | 90 | ||
Waisea Naicovu | 0 | 0 | 90 | 90 | Albert Taaroamea | 0 | 0 | 90 | 90 | ||
John Krishna Chotka | 0 | 0 | 90 | 90 | Joseph Burns | 0 | 0 | 90 | 90 | ||
Harold Ng Fok | 1 | 0 | 90 | 90 |
scoreboard
OC | 1973 | 1 | New Hebrides | 1 - 3 | New Zealand | Newmarket Park, Auckland, New Zealand | 0 |