← Oceania Cup - 1973 →
- Wednesday, February 21, 1973
- in Newmarket Park, Auckland, New Zealand
New Caledonia | g | a | on | off | min | New Zealand | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jean Xowie | 1 | 0 | 0 | 90 | Dennis W. Tindall | 0 | 0 | 90 | 90 | ||
Roger Mandin | 0 | 0 | 90 | 90 | Brian Alfred Turner | 0 | 0 | 90 | 90 | ||
Gerald Delmas | 0 | 0 | 90 | 90 | David Taylor | 0 | 0 | 0 | 90 | ||
Jacques Koindredi | 0 | 0 | 90 | 90 | Geoff C. Brand | 0 | 0 | 90 | 0 | ||
Segin Wayewol | 0 | 0 | 90 | 90 | Alan Marley | 1 | 0 | 90 | 90 | ||
Luke Anglio | 0 | 0 | 90 | 90 | Brian Hardman | 0 | 0 | 90 | 0 | ||
Simon Bearune | 0 | 0 | 90 | 90 | R. Armstrong | 0 | 0 | 90 | 90 | ||
Bernard Ukeiwe | 0 | 0 | 90 | 90 | Malcolm Bland | 0 | 0 | 90 | 90 | ||
Andre Benebig | 0 | 0 | 90 | 90 | John Morris | 0 | 0 | 90 | 90 | ||
Richard Gurrera | 0 | 0 | 90 | 90 | Maurice Tillotson | 0 | 0 | 90 | 90 | ||
Bernard Waka | 0 | 0 | 90 | 0 | Alan Vest | 0 | 0 | 0 | 90 | ||
Jean Hmae | 0 | 0 | 90 | 90 | Colin W. Latimour | 1 | 0 | 90 | 90 | ||
John Staines | 0 | 0 | 90 | 90 |
scoreboard
CL | 1973 | 1 | Oriente Petrolero | 1 - 3 | River Plate | 1 | ||
OC | 1973 | 1 | Fiji | 1 - 2 | New Hebrides | Newmarket Park, Auckland, New Zealand | 0 |