| Atlanta Chiefs | g | a | on | off | min | Toronto Metros | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uriel Da Veiga | 0 | 0 | 90 | 90 | Walter Muir | 1 | 0 | 0 | 90 | ||
| Nick Papadakis | 0 | 0 | 90 | 90 | Jose Moraes | 0 | 0 | 0 | 90 | ||
| Paul Child | 0 | 0 | 90 | 90 | Frank Donlavey | 0 | 0 | 0 | 90 | ||
| Mick Hoban | 0 | 0 | 90 | 90 | Barry Rowan | 0 | 0 | 0 | 90 | ||
| Manfred Kammerer | 0 | 0 | 90 | 90 | Bobby Avarell | 0 | 0 | 0 | 90 | ||
| Ken Bracewell | 0 | 0 | 90 | 90 | Dick Howard | 0 | 0 | 0 | 90 | ||
| Maurice Parkin | 0 | 0 | 90 | 90 | Tim Burns | 0 | 0 | 0 | 90 | ||
| Art Welch | 0 | 0 | 90 | 90 | Paolo Barison | 0 | 0 | 0 | 90 | ||
| Alec Papadakis | 0 | 0 | 90 | 90 | Miguel Perrichon | 0 | 0 | 0 | 90 | ||
| Alan Hamlyn | 0 | 0 | 90 | 90 | Tony Lecce | 0 | 0 | 0 | 90 | ||
| John Cocking | 1 | 0 | 90 | 90 | Antonio Medeiros | 0 | 0 | 0 | 90 | ||
| Ian McHattie | 0 | ||||||||||
| Angus Moffat | 0 |
sources
series
| July 26, 1972 | NASL | 1972 | Atlanta Chiefs | 1 - 1 | Toronto Metros | Varsity Stadium | 1 |
| July 9, 1972 | NASL | 1972 | Atlanta Chiefs | 0 - 2 | Toronto Metros | Atlanta Fulton County Stadium | 1 |