Montreal Olympique | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbaddia El Mustapha | 0 | 0 | 0 | 90 | John Kerr Jr. | 0 | 0 | 0 | 90 | ||
Sam Nusum | 0 | 0 | 0 | 90 | Siegfried Stritzl | 0 | 0 | 0 | 90 | ||
Keith Pointer | 0 | 0 | 0 | 90 | Gordon Bradley | 0 | 0 | 0 | 90 | ||
Dennis Walker | 0 | 0 | 0 | 90 | Randy Horton | 0 | 0 | 0 | 90 | ||
Peter Duerden | 0 | 0 | 0 | 90 | Barry Mahy | 0 | 0 | 0 | 90 | ||
Mike Dillon | 1 | 0 | 0 | 90 | Everald Cummings | 1 | 0 | 0 | 90 | ||
Renzo Selmo | 0 | 0 | 0 | 90 | Dieter Zajdel | 0 | 0 | 0 | 90 | ||
Roger Verdi | 0 | 0 | 0 | 90 | Wilberforce Mfum | 1 | 0 | 0 | 90 | ||
Luigi Mascalaito | 0 | 0 | 0 | 90 | Werner Roth | 0 | 0 | 0 | 90 | ||
Graeme Souness | 1 | 0 | 0 | 90 | Josef Jelínek | 0 | 0 | 0 | 90 | ||
Barry Barto | 0 | 0 | 0 | 90 | Richard Blackmore | 0 | 0 | 0 | 90 | ||
Ian Tyer | 0 | Roby Young | 0 |
sources
series
July 16, 1972 | NASL | 1972 | Montreal Olympique | 2 - 2 | New York Cosmos | Autostade | 1 |
July 1, 1972 | NASL | 1972 | Montreal Olympique | 0 - 2 | New York Cosmos | Hofstra Stadium | 1 |