| St. Louis Stars | g | a | on | off | min | Toronto Metros | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Roy | 0 | 0 | 90 | 90 | Miguel Perrichon | 0 | 0 | 0 | 90 | ||
| Gary Rensing | 0 | 0 | 90 | 90 | Dick Howard | 0 | 0 | 0 | 90 | ||
| Jim Leeker | 0 | 0 | 90 | 90 | Angus Moffat | 0 | 0 | 0 | 90 | ||
| Gene Geimer | 0 | 0 | 90 | 90 | Brian Rowan | 0 | 0 | 0 | 90 | ||
| Mike Winter | 0 | 0 | 90 | 90 | Tony Lecce | 0 | 0 | 0 | 90 | ||
| Wilf Tranter | 0 | 0 | 90 | 90 | Jose Moraes | 0 | 0 | 0 | 90 | ||
| Kazimierz Frankiewicz | 0 | 0 | 90 | 90 | John Fahy | 0 | 0 | 0 | 90 | ||
| Steve Frank | 0 | 0 | 90 | 90 | Ian McHattie | 0 | 0 | 0 | 90 | ||
| Joe Puls | 0 | 0 | 90 | 90 | Barry Rowan | 0 | 0 | 0 | 90 | ||
| Pat McBride | 0 | 0 | 90 | 90 | Brian Talbot | 0 | 0 | 0 | 90 | ||
| John Sewell | 1 | 0 | 90 | 90 | Antonio Medeiros | 0 | 0 | 0 | 90 | ||
| Walter Muir | 0 |
sources
series
| July 22, 1972 | NASL | 1972 | St. Louis Stars | 5 - 1 | Toronto Metros | Busch Memorial Stadium | 1 |
| May 21, 1972 | NASL | 1972 | St. Louis Stars | 1 - 0 | Toronto Metros | Varsity Stadium | 1 |