Atlanta Chiefs | g | a | on | off | min | Dallas Tornado | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alec Papadakis | 0 | 0 | 0 | 90 | Bobby Moffat | 0 | 0 | 0 | 90 | ||
Art Welch | 0 | 0 | 0 | 90 | Mike Renshaw | 0 | 0 | 0 | 90 | ||
Paul Child | 3 | 0 | 0 | 90 | Roy Turner | 1 | 0 | 0 | 90 | ||
Danny Paton | 0 | 0 | 0 | 90 | David Carlton | 0 | 0 | 0 | 90 | ||
Uriel Da Veiga | 0 | 0 | 0 | 90 | Vasilis Psifidis | 0 | 0 | 0 | 90 | ||
Alan Hamlyn | 0 | 0 | 0 | 90 | Dick Hall | 0 | 0 | 0 | 90 | ||
Henry Largie | 0 | 0 | 0 | 90 | Phil Tinney | 0 | 0 | 0 | 90 | ||
Mick Hoban | 0 | 0 | 0 | 90 | John Richardson | 1 | 0 | 0 | 90 | ||
Ken Bracewell | 0 | 0 | 0 | 90 | Ken Cooper | 0 | 0 | 0 | 90 | ||
Manfred Kammerer | 0 | 0 | 0 | 90 | John Best | 0 | 0 | 0 | 90 | ||
John Cocking | 0 | 0 | 0 | 90 | Jim Benedek | 0 | 0 | 0 | 90 | ||
Vic Rouse | 0 | Robin Poole | 0 | ||||||||
Luiz Juracy | 0 |
sources
series
June 17, 1972 | NASL | 1972 | Atlanta Chiefs | 0 - 3 | Dallas Tornado | Texas Stadium | 1 |
May 20, 1972 | NASL | 1972 | Atlanta Chiefs | 3 - 2 | Dallas Tornado | Atlanta Fulton County Stadium | 1 |
scoreboard
NASL | 1972 | Miami Toros | 1 - 6 | New York Cosmos | Hofstra Stadium | 1 |
BRA-RJ | 1972 | Flamengo | 0 - 1 | São Cristóvão | 1 | |
BRA-RJ | 1972 | Bonsucesso | 2 - 0 | Botafogo | 1 |