New York Field Club | g | a | on | off | min | West Hudson AA | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooper | 0 | 0 | 90 | 90 | Barr | 0 | 0 | 90 | 90 | ||
Rabbit Hemingsley | 2 | 0 | 90 | 90 | Elliott | 0 | 0 | 90 | 90 | ||
Van den Eynden | 0 | 0 | 90 | 90 | Wuest | 2 | 0 | 90 | 90 | ||
Carver | 1 | 0 | 90 | 90 | Unsworth | 0 | 0 | 90 | 90 | ||
Maskell | 0 | 0 | 90 | 90 | Mills | 0 | 0 | 90 | 90 | ||
Vandeweghe | 0 | 0 | 90 | 90 | Smyth | 0 | 0 | 90 | 90 | ||
Puxty | 0 | 0 | 90 | 90 | Brierly | 0 | 0 | 90 | 90 | ||
Porter | 0 | 0 | 90 | 90 | Siegel | 1 | 0 | 90 | 90 | ||
Post | 0 | 0 | 90 | 90 | Esplin | 0 | 0 | 90 | 90 | ||
Gallow | 0 | 0 | 90 | 90 | Short | 0 | 0 | 90 | 90 | ||
McWilliams | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 |
scoreboard
NAFBL | 1916-1917 | Babcock & Wilcox | 0 - 4 | Jersey A.C. | Bayonne, NJ | 0 |
CPA | 1916 | Palmeiras | 4 - 2 | Santos | 1 | |
CPL | 1916 | Campos Elíseos | 1 - 3 | Corinthians | 1 | |
CPL | 1916 | Americano | 2 - 0 | Ruggerone | 1 |