5 | ||
19 | ||
30 | ||
32 | ||
39 |
Borussia Mönchengladbach | g | a | on | off | min | Cork Hibernians | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jupp Heynckes | 1 | ||||||||||
Hans-Jürgen Wloka | 2 | ||||||||||
Ulrik Le Fevre | 2 |
sources
series
Sept. 29, 1971 | UCL | 1971-1972 | 1 | Borussia Mönchengladbach | 2 - 1 | Cork Hibernians | 1 | |
Sept. 15, 1971 | UCL | 1971-1972 | 1 | Borussia Mönchengladbach | 5 - 0 | Cork Hibernians | 1 |