Atlanta Chiefs | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Manfred Kammerer | 0 | 0 | 0 | 90 | John Young | 0 | 0 | 0 | 90 | ||
Alec Papadakis | 0 | 0 | 0 | 90 | Charlie McCully | 0 | 0 | 0 | 90 | ||
John Cocking | 0 | 0 | 0 | 90 | Alan O'Neill | 0 | 0 | 0 | 90 | ||
Alan Hamlyn | 0 | 0 | 0 | 90 | Barry Mahy | 0 | 0 | 0 | 90 | ||
Henry Largie | 0 | 0 | 0 | 90 | Jorge Siega | 0 | 0 | 0 | 90 | ||
Ken Bracewell | 0 | 0 | 0 | 90 | Emanuel Kofie | 0 | 0 | 0 | 90 | ||
Uriel Da Veiga | 0 | 0 | 0 | 90 | Andy Mate | 0 | 0 | 0 | 90 | ||
Kaizer Motaung | 1 | 0 | 0 | 90 | Rudolph Pearce | 0 | 0 | 0 | 90 | ||
Freddie Mwila | 0 | 0 | 0 | 90 | Karol Kapinsky | 0 | 0 | 0 | 90 | ||
Nick Papadakis | 0 | 0 | 0 | 90 | Gordon Bradley | 0 | 0 | 0 | 90 | ||
Danny Paton | 0 | 0 | 0 | 90 | Randy Horton | 0 | 0 | 0 | 90 | ||
Manley Carter | 0 | Siegfried Stritzl | 0 | ||||||||
Michael Ash | 0 | Theodore Hasekidis | 0 |
sources
series
scoreboard
BRA1 | 1971 | 1 | América Futebol Clube | 1 - 1 | Flamengo | Belo Horizonte, Brazil | 1 |
BRA1 | 1971 | 1 | Botafogo | 1 - 0 | SC Recife | Recife, Brazil | 1 |