| St. Louis Stars | g | a | on | off | min | Washington Darts | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Neusel | 0 | 0 | 0 | 90 | Leonel Conde | 0 | 0 | 0 | 90 | ||
| Steve Frank | 0 | 0 | 0 | 90 | John Kerr Jr. | 0 | 0 | 0 | 90 | ||
| Larry Hausmann | 0 | 0 | 0 | 90 | Willie Evans | 0 | 0 | 0 | 90 | ||
| Gary Rensing | 0 | 0 | 0 | 90 | Roland Crispin | 0 | 0 | 0 | 90 | ||
| Dragan Popović | 0 | 0 | 0 | 90 | Leroy DeLeon | 1 | 0 | 0 | 90 | ||
| Tom Bokern | 0 | 0 | 0 | 90 | Peter Spiring | 0 | 0 | 0 | 90 | ||
| Jim Leeker | 0 | 0 | 0 | 90 | Frank Donlavey | 0 | 0 | 0 | 90 | ||
| Pat McBride | 2 | 0 | 0 | 90 | William Fraser | 2 | 0 | 0 | 90 | ||
| Kazimierz Frankiewicz | 0 | 0 | 0 | 90 | Gerry Browne | 0 | 0 | 0 | 90 | ||
| Joe Baum | 0 | 0 | 0 | 90 | Victor Gamaldo | 0 | 0 | 0 | 90 | ||
| Joe Puls | 0 | 0 | 0 | 90 | Tibor Szalay | 0 | 0 | 0 | 90 | ||
| Chris Werstein | 0 | Miranda Oliveira | 0 | ||||||||
| Kerr | 1 | ||||||||||
| Danny Paton | 0 |
sources
series
scoreboard
| BRA-RJ | 1971 | Bonsucesso | 0 - 3 | Olaria | 1 | ||
| BRA-RJ | 1971 | Bangu | 2 - 1 | CR Vasco da Gama | 1 | ||
| ARG-BA | 1971 | 16 | Ferro Carril Oeste | 0 - 1 | River Plate | River Plate Stadium | 1 |