Atlanta Chiefs | g | a | on | off | min | Coventry City | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Delroy Scott | 0 | 0 | 0 | 90 | |||||||
Ray Bloomfield | 0 | 0 | 0 | 90 | |||||||
Art Welch | 0 | 0 | 0 | 90 | |||||||
Michael Ash | 1 | 0 | 0 | 90 | |||||||
Manfred Kammerer | 0 | 0 | 0 | 90 | |||||||
Henry Largie | 0 | 0 | 0 | 90 | |||||||
Uriel Da Veiga | 0 | 0 | 0 | 90 | |||||||
John Cocking | 0 | 0 | 0 | 90 | |||||||
Graham Newton | 0 | 0 | 0 | 90 | |||||||
Everald Cummings | 0 | 0 | 0 | 90 | |||||||
Ken Bracewell | 0 | 0 | 0 | 90 | |||||||
Manley Carter | 0 |
sources
scoreboard
TC | 1970 | Celtic | 0 - 2 | Manchester United | 1 |