4 | ||
6 | ||
10 | ||
18 | ||
23 | ||
47 |
CD Oro | g | a | on | off | min | Veracruz | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bernardino Brambila | 1 | Jesús Hernández | 1 | ||||||||
Miguel Ángel Suárez | 1 | Mariano Ubiracy | 3 |
4 | ||
6 | ||
10 | ||
18 | ||
23 | ||
47 |
CD Oro | g | a | on | off | min | Veracruz | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bernardino Brambila | 1 | Jesús Hernández | 1 | ||||||||
Miguel Ángel Suárez | 1 | Mariano Ubiracy | 3 |