4
| 38 | ||
| 40 | ||
| 68 | ||
| 79 | ||
| 89 | ||
| 89 |
| Canada | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Harvey | 0 | 0 | 90 | 90 | Pete Millar | 0 | 0 | 90 | 90 | ||
| Peter Greco | 0 | 0 | 90 | 90 | Larry Hausmann | 0 | 0 | 90 | 0 | ||
| Nick Papadakis | 0 | 0 | 78 | 78 | Nick Krat | 0 | 0 | 90 | 90 | ||
| Tony Lecce | 0 | 0 | 90 | 90 | Adolf Bachmeier | 0 | 0 | 90 | 90 | ||
| Sergio Zanatta | 0 | 0 | 90 | 90 | Gerry Baker | 0 | 0 | 90 | 90 | ||
| Jim Berry | 0 | 0 | 90 | 90 | Siegfried Stritzl | 1 | 0 | 90 | 90 | ||
| Ralph McPate | 2 | 0 | 90 | 90 | Eddie Clear | 0 | 0 | 90 | 90 | ||
| Sam Lenarduzzi | 0 | 0 | 90 | 90 | Helmut Kofler | 0 | 0 | 90 | 90 | ||
| John Kerr Sr. | 0 | 0 | 90 | 90 | Bob Gansler | 0 | 0 | 90 | 90 | ||
| Umberto di Luca | 0 | 0 | 90 | 90 | Gary DeLong | 0 | 0 | 90 | 90 | ||
| Tibor Vigh | 1 | 0 | 90 | 90 | Willy Roy | 1 | 0 | 90 | 90 | ||
| Norm Pattersen | 1 | 78 | 90 | 12 | Dietrich Albrecht | 0 | 0 | 0 | 90 |
sources
series
| Oct. 26, 1968 | WCq | 1970 | Canada | 0 - 1 | United States | Atlanta-Fulton County Stadium | 1 |
| Oct. 13, 1968 | WCq | 1970 | Canada | 4 - 2 | United States | Varsity Stadium | 1 |