Roca Cup - 1914
- Sunday, September 27, 1914
- in Buenos Aires, Argentina
| Argentina | g | a | on | off | min | Brazil | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Izaguirre | 0 | 0 | 90 | 90 | Millon | 0 | 0 | 90 | 90 | ||
| Sayanez | 0 | 0 | 90 | 90 | Arnaldo | 0 | 0 | 90 | 90 | ||
| Bernasconi | 0 | 0 | 90 | 90 | Nery | 0 | 0 | 90 | 90 | ||
| Leonardi | 0 | 0 | 90 | 90 | Rubens Salles | 1 | 0 | 90 | 90 | ||
| Gallup Lanús | 0 | 0 | 90 | 90 | Oswaldo Gomes | 0 | 0 | 90 | 90 | ||
| Crespo | 0 | 0 | 90 | 90 | Marcos | 0 | 0 | 90 | 90 | ||
| Piaggio | 0 | 0 | 90 | 90 | Friedenreich | 0 | 0 | 90 | 90 | ||
| Lamas | 0 | 0 | 90 | 90 | Bartô I | 0 | 0 | 90 | 90 | ||
| Rithner | 0 | 0 | 90 | 90 | Lagreca | 0 | 0 | 90 | 90 | ||
| Sande | 0 | 0 | 90 | 90 | Pernambuco | 0 | 0 | 90 | 90 | ||
| Naún | 0 | 0 | 90 | 90 | Píndaro | 0 | 0 | 90 | 90 |
sources
scoreboard
| CPL | 1914 | Corinthians | 3 - 1 | Minas Gerais | 1 |