15 | ||
55 |
Brooklyn Celtic | g | a | on | off | min | Columbia Oval | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
James Robertson | 0 | 0 | 90 | 90 | Ellis | 0 | 0 | 90 | 90 | ||
Rodney O'Hallaran | 1 | 0 | 90 | 90 | Hopkins | 0 | 0 | 90 | 90 | ||
Hugh Kelly | 0 | 0 | 90 | 90 | Holbrook | 0 | 0 | 90 | 90 | ||
Frank O'Hara | 0 | 0 | 90 | 90 | Spellacy | 0 | 0 | 90 | 90 | ||
David Flanagan | 0 | 0 | 90 | 90 | F. Maskell | 0 | 0 | 90 | 90 | ||
Frank Mather | 0 | 0 | 90 | 90 | A. Maskell | 0 | 0 | 90 | 90 | ||
Thomas Campion | 0 | 0 | 90 | 90 | Blatchford | 0 | 0 | 90 | 90 | ||
Andrew Robertson | 0 | 0 | 90 | 90 | P ierson | 0 | 0 | 90 | 90 | ||
Patrick Butler | 0 | 1 | 0 | 90 | 90 | Harper | 0 | 0 | 90 | 90 | |
Albert Lonie | 0 | 0 | 90 | 90 | Horne | 0 | 0 | 90 | 90 | ||
Mike King | 1 | 1 | 0 | 90 | 90 | Woollard | 0 | 0 | 90 | 90 |
sources
scoreboard
AFAC | 1913-1914 | Bethlehem Steel | 2 - 2 | Jersey City FC | Jersey City, NJ | 1 |